Community | Professional | Enterprise | |
Development Model | Open Source | Open Source | Open Source |
License | Open Source | Commercial | Commercial |
PCi Data Security Standard (Pa-DSS) | Not Included | Supported with Secure Payment Bridge | Supported with Secure Payment Bridge |
Support | Not Supported | Provided by Magento Solution Partners |
Complete product support via Service Level Ageements (SLA) |
Warranty | Not Warranted | Included | Included |
Indemnification | No Indemnification | Included | Included |
Reward Points System | No | Yes | Yes |
Gift Certificates/Cards (Physical and Virtual) | No | Yes | Yes |
Strong Data encryption | No | Yes | Yes |
Customer Store Credits | No | Yes | Yes |
Gift registries | No | No | Yes |
Rich Merchandizing Suite (RMS) | No | No | Yes |
Private (Club) Sales including events, invitations and Site access permissions | No | No | Yes |
Content Staging and Merging Search with Solr (alternative search engine) Highly Tuned Page Performance with full Page Caching | No | No | Yes |
Automated email Marketing reminders assisted Shopping. Manage Customer carts and more via the admin panel | No | No | Yes |
Advanced admin roles and Permissions; log admin actions | No | No | Yes |
Dynamic Customer Database (attribute) Management | No | No | Yes |
Category View and Purchase permissions per customer group (limited catalog access) | No | No | Yes |
Magento Compare Editions
Subscribe to:
Posts (Atom)
Very nice comparison.
ReplyDeletePlease contact us
Renderindia Infotech Bangalore
magento e commerce development company Bangalore